Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ayat | Br 40,000,000 | Br 40,000,000 | Br 40,000,000 | 1 | 0 |
Yeka | Br 27,500,000 | Br 30,000,000 | Br 25,000,000 | 6 | 0 |
Kolfe Keranio | Br 23,000,000 | Br 23,000,000 | Br 23,000,000 | 1 | 0 |
Lideta | Br 19,400,000 | Br 19,400,000 | Br 19,400,000 | 1 | 0 |
Bole | Br 19,080,000 | Br 52,324,234 | Br 234,000 | 34 | 7 |
Arada | Br 12,660,000 | Br 18,840,000 | Br 781,000 | 48 | 14 |
Nifas Silk-Lafto | Br 11,130,000 | Br 15,715,314 | Br 3,780,000 | 30 | 0 |
Akaky Kaliti | Br 8,500,000 | Br 20,000,000 | Br 7,800,000 | 3 | 0 |
This report has been generated using all Houses for Sale in Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone in Addis Ababa.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.