Average price of houses for sale in Ayat, Addis Ababa.
13-month history of median listing price for houses for sale across Ayat, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Sep 2026 | Br 150,000,000 | Br 150,000,000 | Br 150,000,000 | 1 | 0 | |
| Aug 2026 | Br 150,000,000 | Br 150,000,000 | Br 150,000,000 | 1 | 0 | |
| Jul 2026 | Br 97,500,000 | Br 150,000,000 | Br 45,000,000 | 2 | 0 | |
| Jun 2026 | Br 97,500,000 | Br 150,000,000 | Br 45,000,000 | 2 | 0 | |
| May 2026 | Br 96,500,000 | Br 150,000,000 | Br 43,000,000 | 2 | 1 | |
| Apr 2026 | Br 43,000,000 | Br 43,000,000 | Br 43,000,000 | 1 | 0 | |
| Mar 2026 | Br 43,000,000 | Br 43,000,000 | Br 43,000,000 | 1 | 0 | |
| Feb 2026 | Br 43,000,000 | Br 43,000,000 | Br 43,000,000 | 1 | 1 | |
| Nov 2025 | Br 23,000,000 | Br 23,000,000 | Br 23,000,000 | 1 | 0 | |
| Oct 2025 | Br 31,000,000 | Br 45,000,000 | Br 23,000,000 | 3 | 0 | |
| Sep 2025 | Br 42,910,000 | Br 52,000,000 | Br 23,000,000 | 11 | 0 | |
| Aug 2025 | Br 42,290,000 | Br 52,000,000 | Br 23,000,000 | 14 | 0 | |
| Jul 2025 | Br 42,930,000 | Br 52,000,000 | Br 23,000,000 | 15 | 0 |
Generated using all houses for sale in Ayat, Addis Ababa, Ethiopia on Ethiopia Property Centre. Prices use the median of all listings in the zone.
Popular questions
What is the price of houses for sale in Ayat, Addis Ababa, Ethiopia?
The average price of houses for sale in Ayat, Addis Ababa, Ethiopia is Br 150,000,000.
View reportWhat is the price of the most expensive houses for sale in Ayat, Addis Ababa, Ethiopia?
The price of the most expensive houses for sale in Ayat, Addis Ababa, Ethiopia is Br 150,000,000.
View houseWhat is the price of the cheapest houses for sale in Ayat, Addis Ababa, Ethiopia?
The price of the cheapest houses for sale in Ayat, Addis Ababa, Ethiopia is Br 150,000,000.
View houseHow many houses for sale in Ayat, Addis Ababa, Ethiopia are available?
There are 61 available houses for sale in Ayat, Addis Ababa, Ethiopia. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Ethiopia Property Centre last month, for each mix of category, property type, bedrooms, region and zone. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Ethiopia Property Centre and link back to this report.
Source: Ethiopia Property Centre, Average price of houses for sale in Ayat, Addis Ababa, https://ethiopiapropertycentre.com/market-trends/average-prices/for-sale/houses/addis-ababa/ayat