Average Price of Apartments for Sale in Addis Ababa (Report)

Average Price of Apartments for Sale in Addis Ababa

Average Price for Mar 2024: Br 10,700,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Kazanchis Br 25,000,000 Br 25,000,000 Br 25,000,000 14 0
Lideta Br 17,360,000 Br 31,171,209 Br 126,000 39 2
Kirkos Br 16,810,000 Br 28,000,000 Br 126,000 58 15
Bole Br 15,510,000 Br 40,000,000 Br 120,000 393 34
Gerji Br 14,930,000 Br 14,934,000 Br 10,600,000 6 0
Nifas Silk-Lafto Br 12,640,000 Br 26,500,000 Br 3,960,000 12 1
Ayat Br 12,500,000 Br 12,500,000 Br 8,000,000 18 0
Kolfe Keranio Br 8,920,000 Br 13,000,000 Br 6,000,000 5 2
Yeka Br 8,120,000 Br 17,240,000 Br 103,000 226 46
Torhayloch Br 6,300,000 Br 6,300,000 Br 6,300,000 1 0
Gullele Br 6,150,000 Br 6,300,000 Br 6,000,000 2 0
Akaky Kaliti Br 3,000,000 Br 3,500,000 Br 2,500,000 2 0
Arada Br 1,820,000 Br 27,350,400 Br 1,200,000 114 58

This report has been generated using all Apartments for Sale in Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone in Addis Ababa.

Popular Questions

What is the price of apartments for sale in Addis Ababa, Ethiopia?

The average price of apartments for sale in Addis Ababa, Ethiopia is Br 10,700,000. View Report

What is the price of the most expensive apartments for sale in Addis Ababa, Ethiopia?

The price of the most expensive apartments for sale in Addis Ababa, Ethiopia is Br 40,000,000. View Report

What is the price of the cheapest apartments for sale in Addis Ababa, Ethiopia?

The price of the cheapest apartments for sale in Addis Ababa, Ethiopia is Br 100,000. View Report

How many apartments for sale in Addis Ababa, Ethiopia are available?

There are 1,578 available apartments for sale in Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.