Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Lideta | Br 17,680,000 | Br 26,500,000 | Br 57,000 | 9 | 0 |
Bole | Br 9,990,000 | Br 38,000,000 | Br 45,977 | 112 | 22 |
Kirkos | Br 9,420,000 | Br 25,000,000 | Br 2,900 | 23 | 1 |
Kazanchis | Br 7,450,000 | Br 8,700,000 | Br 6,200,000 | 2 | 0 |
Ayat | Br 6,780,000 | Br 6,811,200 | Br 6,676,988 | 4 | 1 |
Nifas Silk-Lafto | Br 4,570,000 | Br 12,760,000 | Br 718,000 | 14 | 1 |
Arada | Br 1,920,000 | Br 23,875,611 | Br 105,000 | 252 | 35 |
Yeka | Br 970,000 | Br 29,500,000 | Br 85,000 | 149 | 5 |
This report has been generated using all Apartments for Sale in Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone in Addis Ababa.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.