Average Price of Houses for Sale in Bole, Addis Ababa (Report)

Average Price of Houses for Sale in Bole, Addis Ababa

Average Price for May 2026: Br 39,490,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
May 2026 Br 39,490,000 Br 350,000,000 Br 22,470,000 10 3
Apr 2026 Br 38,560,000 Br 120,000,000 Br 22,470,000 7 6
Mar 2026 Br 25,670,000 Br 33,000,000 Br 15,000,000 3 0
Feb 2026 Br 31,360,000 Br 60,000,000 Br 15,000,000 7 0
Jan 2026 Br 36,560,000 Br 60,000,000 Br 15,000,000 9 1
Dec 2025 Br 28,470,000 Br 60,000,000 Br 15,000,000 17 0
Nov 2025 Br 25,290,000 Br 60,000,000 Br 15,000,000 28 0
Oct 2025 Br 28,620,000 Br 60,000,000 Br 15,000,000 42 2
Sep 2025 Br 27,290,000 Br 60,000,000 Br 15,000,000 52 4
Aug 2025 Br 27,860,000 Br 55,000,000 Br 15,000,000 51 2
Jul 2025 Br 27,420,000 Br 55,000,000 Br 12,000,000 59 9
Jun 2025 Br 27,650,000 Br 55,000,000 Br 12,000,000 55 11
May 2025 Br 28,000,000 Br 55,000,000 Br 1,408,800 50 14

This report has been generated using all Houses for Sale in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of houses for sale in Bole, Addis Ababa, Ethiopia?

The average price of houses for sale in Bole, Addis Ababa, Ethiopia is Br 39,490,000. View Report

What is the price of the most expensive houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the most expensive houses for sale in Bole, Addis Ababa, Ethiopia is Br 350,000,000. View Report

What is the price of the cheapest houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the cheapest houses for sale in Bole, Addis Ababa, Ethiopia is Br 22,470,000. View Report

How many houses for sale in Bole, Addis Ababa, Ethiopia are available?

There are 317 available houses for sale in Bole, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.