Average Price of Houses for Sale in Bole, Addis Ababa (Report)

Average Price of Houses for Sale in Bole, Addis Ababa

Average Price for Apr 2025: Br 20,090,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Apr 2025 Br 20,090,000 Br 43,000,000 Br 899,760 43 12
Mar 2025 Br 18,490,000 Br 43,000,000 Br 899,760 42 3
Feb 2025 Br 19,970,000 Br 35,000,000 Br 234,000 43 10
Jan 2025 Br 20,350,000 Br 52,324,234 Br 234,000 40 5
Dec 2024 Br 19,810,000 Br 52,324,234 Br 234,000 36 6
Nov 2024 Br 19,080,000 Br 52,324,234 Br 234,000 34 7
Oct 2024 Br 25,120,000 Br 52,324,234 Br 234,000 39 11
Sep 2024 Br 26,690,000 Br 52,324,234 Br 234,000 32 4
Aug 2024 Br 27,480,000 Br 52,324,234 Br 15,720,000 35 7
Jul 2024 Br 26,260,000 Br 50,000,000 Br 14,174,000 32 1
Jun 2024 Br 25,900,000 Br 180,000,000 Br 14,000,000 38 4
May 2024 Br 26,260,000 Br 180,000,000 Br 14,000,000 43 12
Apr 2024 Br 27,340,000 Br 180,000,000 Br 9,800,000 49 4

This report has been generated using all Houses for Sale in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of houses for sale in Bole, Addis Ababa, Ethiopia?

The average price of houses for sale in Bole, Addis Ababa, Ethiopia is Br 20,090,000. View Report

What is the price of the most expensive houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the most expensive houses for sale in Bole, Addis Ababa, Ethiopia is Br 43,000,000. View Report

What is the price of the cheapest houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the cheapest houses for sale in Bole, Addis Ababa, Ethiopia is Br 900,000. View Report

How many houses for sale in Bole, Addis Ababa, Ethiopia are available?

There are 296 available houses for sale in Bole, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.