Average Price of Houses for Sale in Bole, Addis Ababa (Report)

Average Price of Houses for Sale in Bole, Addis Ababa

Average Price for Feb 2024: Br 27,180,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2024 Br 27,180,000 Br 180,000,000 Br 9,800,000 77 4
Jan 2024 Br 27,480,000 Br 180,000,000 Br 9,800,000 74 7
Dec 2023 Br 28,090,000 Br 80,000,000 Br 9,800,000 74 9
Nov 2023 Br 28,690,000 Br 80,000,000 Br 9,800,000 78 18
Oct 2023 Br 30,490,000 Br 80,000,000 Br 13,000,000 61 25
Sep 2023 Br 29,920,000 Br 58,000,000 Br 13,000,000 38 14
Aug 2023 Br 34,420,000 Br 58,000,000 Br 18,000,000 24 1
Jul 2023 Br 31,330,000 Br 58,000,000 Br 18,000,000 24 7
Jun 2023 Br 26,280,000 Br 46,000,000 Br 18,000,000 18 13
May 2023 Br 27,000,000 Br 46,000,000 Br 18,000,000 5 1
Apr 2023 Br 26,710,000 Br 46,000,000 Br 18,000,000 7 2
Mar 2023 Br 23,860,000 Br 35,000,000 Br 14,000,000 7 0
Feb 2023 Br 24,250,000 Br 35,000,000 Br 7,000,000 8 1

This report has been generated using all Houses for Sale in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of houses for sale in Bole, Addis Ababa, Ethiopia?

The average price of houses for sale in Bole, Addis Ababa, Ethiopia is Br 27,180,000. View Report

What is the price of the most expensive houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the most expensive houses for sale in Bole, Addis Ababa, Ethiopia is Br 180,000,000. View Report

What is the price of the cheapest houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the cheapest houses for sale in Bole, Addis Ababa, Ethiopia is Br 9,800,000. View Report

How many houses for sale in Bole, Addis Ababa, Ethiopia are available?

There are 187 available houses for sale in Bole, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.