Average Price of Houses for Sale in Arada, Addis Ababa (Report)

Average Price of Houses for Sale in Arada, Addis Ababa

Average Price for Oct 2024: Br 12,570,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Oct 2024 Br 12,570,000 Br 17,270,000 Br 781,000 34 31
Sep 2024 Br 1,470,000 Br 2,380,000 Br 781,000 3 1
Aug 2024 Br 1,810,000 Br 2,380,000 Br 1,236,242 2 1
Jul 2024 Br 2,380,000 Br 2,380,000 Br 2,380,000 1 1
Jun 2024 Br 90,000,000 Br 90,000,000 Br 90,000,000 1 0
May 2024 Br 90,000,000 Br 90,000,000 Br 90,000,000 1 0
Apr 2024 Br 90,000,000 Br 90,000,000 Br 90,000,000 1 0
Mar 2024 Br 90,000,000 Br 90,000,000 Br 90,000,000 1 0
Feb 2024 Br 90,000,000 Br 90,000,000 Br 90,000,000 1 0
Jan 2024 Br 90,000,000 Br 90,000,000 Br 90,000,000 1 1
Jul 2021 Br 20,000,000 Br 20,000,000 Br 20,000,000 1 0
Jun 2021 Br 20,000,000 Br 20,000,000 Br 20,000,000 1 0
May 2021 Br 20,000,000 Br 20,000,000 Br 20,000,000 1 0

This report has been generated using all Houses for Sale in Arada, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of houses for sale in Arada, Addis Ababa, Ethiopia?

The average price of houses for sale in Arada, Addis Ababa, Ethiopia is Br 12,570,000. View Report

What is the price of the most expensive houses for sale in Arada, Addis Ababa, Ethiopia?

The price of the most expensive houses for sale in Arada, Addis Ababa, Ethiopia is Br 17,270,000. View Report

What is the price of the cheapest houses for sale in Arada, Addis Ababa, Ethiopia?

The price of the cheapest houses for sale in Arada, Addis Ababa, Ethiopia is Br 780,000. View Report

How many houses for sale in Arada, Addis Ababa, Ethiopia are available?

There are 41 available houses for sale in Arada, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.