Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Yeka | Br 30,000,000 | Br 30,000,000 | Br 30,000,000 | 1 | 0 |
Bole | Br 20,000,000 | Br 28,000,000 | Br 1,874,400 | 15 | 2 |
Lideta | Br 19,400,000 | Br 19,400,000 | Br 19,400,000 | 1 | 0 |
Arada | Br 17,270,000 | Br 18,840,000 | Br 1,884,000 | 20 | 7 |
Nifas Silk-Lafto | Br 3,780,000 | Br 12,600,000 | Br 3,780,000 | 5 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone in Addis Ababa.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.