Average Price of Houses for Sale in Yeka, Addis Ababa (Report)

Average Price of Houses for Sale in Yeka, Addis Ababa

Average Price for Mar 2024: Br 28,750,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 Br 28,750,000 Br 125,000,000 Br 19,000,000 4 2
Feb 2024 Br 50,830,000 Br 125,000,000 Br 8,500,000 3 0
Jan 2024 Br 47,380,000 Br 125,000,000 Br 8,500,000 4 0
Dec 2023 Br 33,080,000 Br 125,000,000 Br 8,500,000 6 0
Nov 2023 Br 33,620,000 Br 125,000,000 Br 8,500,000 7 2
Oct 2023 Br 30,660,000 Br 50,000,000 Br 8,500,000 5 0
Sep 2023 Br 31,260,000 Br 50,000,000 Br 8,500,000 5 1
Aug 2023 Br 36,960,000 Br 50,000,000 Br 21,000,000 4 1
Jul 2023 Br 35,940,000 Br 50,000,000 Br 21,000,000 3 2
Jun 2023 Br 36,820,000 Br 36,824,725 Br 36,824,725 1 1
Mar 2023 Br 46,000,000 Br 46,000,000 Br 46,000,000 1 0
Feb 2023 Br 41,500,000 Br 46,000,000 Br 37,000,000 2 0
Jan 2023 Br 22,660,000 Br 46,000,000 Br 3,800,000 4 0

This report has been generated using all Houses for Sale in Yeka, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of houses for sale in Yeka, Addis Ababa, Ethiopia?

The average price of houses for sale in Yeka, Addis Ababa, Ethiopia is Br 28,750,000. View Report

What is the price of the most expensive houses for sale in Yeka, Addis Ababa, Ethiopia?

The price of the most expensive houses for sale in Yeka, Addis Ababa, Ethiopia is Br 125,000,000. View Report

What is the price of the cheapest houses for sale in Yeka, Addis Ababa, Ethiopia?

The price of the cheapest houses for sale in Yeka, Addis Ababa, Ethiopia is Br 19,000,000. View Report

How many houses for sale in Yeka, Addis Ababa, Ethiopia are available?

There are 22 available houses for sale in Yeka, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.