Average Price of Houses for Sale in Jackros, Addis Ababa (Report)

Average Price of Houses for Sale in Jackros, Addis Ababa

Average Price for Sep 2021: Br 8,250,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Sep 2021 Br 8,250,000 Br 9,000,000 Br 7,500,000 2 0
Aug 2021 Br 9,830,000 Br 13,000,000 Br 7,500,000 3 0
Jul 2021 Br 9,830,000 Br 13,000,000 Br 7,500,000 3 0
Jun 2021 Br 9,830,000 Br 13,000,000 Br 7,500,000 3 0
May 2021 Br 8,630,000 Br 13,000,000 Br 6,800,000 4 0
Apr 2021 Br 8,630,000 Br 13,000,000 Br 6,800,000 4 2
Mar 2021 Br 8,140,000 Br 27,000,000 Br 3,500,000 10 1
Feb 2021 Br 7,700,000 Br 27,000,000 Br 3,500,000 8 0
Jan 2021 Br 7,700,000 Br 27,000,000 Br 3,500,000 8 0
Dec 2020 Br 7,700,000 Br 27,000,000 Br 3,500,000 8 0
Nov 2020 Br 7,700,000 Br 27,000,000 Br 3,500,000 8 0
Oct 2020 Br 7,700,000 Br 27,000,000 Br 3,500,000 8 8

This report has been generated using all Houses for Sale in Jackros, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

How many houses for sale in Jackros, Addis Ababa, Ethiopia are available?

There are 2 available houses for sale in Jackros, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.