Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2023 | Br 0 | Br 11 | Br 11 | 1 | 0 |
Jul 2023 | Br 0 | Br 11 | Br 11 | 1 | 0 |
Jun 2023 | Br 0 | Br 11 | Br 11 | 1 | 0 |
May 2023 | Br 60,000 | Br 125,000 | Br 11 | 2 | 0 |
Apr 2023 | Br 60,000 | Br 125,000 | Br 11 | 2 | 0 |
Mar 2023 | Br 60,000 | Br 125,000 | Br 11 | 2 | 1 |
Feb 2023 | Br 130,000 | Br 125,000 | Br 125,000 | 1 | 0 |
Jan 2023 | Br 130,000 | Br 125,000 | Br 125,000 | 1 | 0 |
Dec 2022 | Br 130,000 | Br 125,000 | Br 125,000 | 1 | 1 |
Jul 2022 | Br 150,000 | Br 150,000 | Br 150,000 | 1 | 0 |
Jun 2022 | Br 150,000 | Br 150,000 | Br 150,000 | 1 | 0 |
May 2022 | Br 150,000 | Br 150,000 | Br 150,000 | 1 | 0 |
Apr 2022 | Br 150,000 | Br 150,000 | Br 150,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Apartments for Rent in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.