Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2024 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Feb 2024 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Jan 2024 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Dec 2023 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Nov 2023 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Oct 2023 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 1 |
May 2022 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Apr 2022 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Mar 2022 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Feb 2022 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Jan 2022 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 0 |
Dec 2021 | Br 40,000 | Br 40,000 | Br 40,000 | 1 | 1 |
Mar 2021 | Br 40,000 | Br 35,000 | Br 20,000 | 3 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.