Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2024 | Br 200,000 | Br 200,000 | Br 200,000 | 1 | 0 |
Oct 2024 | Br 200,000 | Br 200,000 | Br 200,000 | 1 | 1 |
May 2024 | Br 220,000 | Br 400,000 | Br 140,000 | 3 | 0 |
Apr 2024 | Br 220,000 | Br 400,000 | Br 140,000 | 3 | 0 |
Mar 2024 | Br 220,000 | Br 400,000 | Br 140,000 | 3 | 0 |
Feb 2024 | Br 220,000 | Br 400,000 | Br 140,000 | 3 | 0 |
Jan 2024 | Br 220,000 | Br 400,000 | Br 140,000 | 3 | 0 |
Dec 2023 | Br 220,000 | Br 400,000 | Br 140,000 | 3 | 3 |
Apr 2023 | Br 90,000 | Br 90,000 | Br 90,000 | 1 | 0 |
Mar 2023 | Br 90,000 | Br 95,000 | Br 90,000 | 2 | 0 |
Feb 2023 | Br 90,000 | Br 95,000 | Br 90,000 | 2 | 0 |
Jan 2023 | Br 90,000 | Br 95,000 | Br 90,000 | 2 | 0 |
Dec 2022 | Br 90,000 | Br 95,000 | Br 90,000 | 2 | 0 |
This report has been generated using all 5 Bedroom Houses for Rent in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.