Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2023 | Br 20,000 | Br 20,000 | Br 20,000 | 1 | 0 |
Sep 2023 | Br 20,000 | Br 20,000 | Br 20,000 | 1 | 0 |
Aug 2023 | Br 20,000 | Br 20,000 | Br 20,000 | 1 | 0 |
Jul 2023 | Br 20,000 | Br 20,000 | Br 20,000 | 1 | 0 |
Jun 2023 | Br 20,000 | Br 20,000 | Br 20,000 | 1 | 0 |
May 2023 | Br 20,000 | Br 20,000 | Br 20,000 | 1 | 1 |
Oct 2022 | Br 30,000 | Br 25,000 | Br 25,000 | 1 | 0 |
Sep 2022 | Br 30,000 | Br 25,000 | Br 25,000 | 1 | 0 |
Aug 2022 | Br 30,000 | Br 25,000 | Br 25,000 | 1 | 0 |
Jul 2022 | Br 30,000 | Br 25,000 | Br 25,000 | 1 | 0 |
Jun 2022 | Br 30,000 | Br 25,000 | Br 25,000 | 1 | 0 |
May 2022 | Br 30,000 | Br 25,000 | Br 25,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Houses for Rent in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.