Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Addis Ketema | Br 230,000 | Br 230,000 | Br 230,000 | 2 | 0 |
Kazanchis | Br 220,000 | Br 250,000 | Br 114,000 | 5 | 0 |
Lideta | Br 150,000 | Br 150,000 | Br 140,000 | 2 | 1 |
Yeka | Br 130,000 | Br 250,000 | Br 15,000 | 2 | 0 |
Bole | Br 130,000 | Br 200,000 | Br 45,000 | 21 | 1 |
This report has been generated using all Apartments for Rent in Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone in Addis Ababa.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.