Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | Br 9,000,000 | Br 8,997,600 | Br 899,760 | 4 | 0 |
Feb 2025 | Br 9,000,000 | Br 8,997,600 | Br 234,000 | 5 | 0 |
Jan 2025 | Br 9,000,000 | Br 8,997,600 | Br 234,000 | 5 | 0 |
Dec 2024 | Br 9,000,000 | Br 8,997,600 | Br 234,000 | 5 | 0 |
Nov 2024 | Br 9,000,000 | Br 8,997,600 | Br 234,000 | 5 | 1 |
Oct 2024 | Br 9,000,000 | Br 8,997,600 | Br 234,000 | 4 | 3 |
Sep 2024 | Br 230,000 | Br 234,000 | Br 234,000 | 1 | 1 |
Aug 2022 | Br 1,700,000 | Br 1,700,000 | Br 1,700,000 | 1 | 0 |
Jul 2022 | Br 10,850,000 | Br 20,000,000 | Br 1,700,000 | 2 | 0 |
Jun 2022 | Br 10,850,000 | Br 20,000,000 | Br 1,700,000 | 2 | 0 |
May 2022 | Br 10,850,000 | Br 20,000,000 | Br 1,700,000 | 2 | 0 |
Apr 2022 | Br 10,850,000 | Br 20,000,000 | Br 1,700,000 | 2 | 0 |
Mar 2022 | Br 10,850,000 | Br 20,000,000 | Br 1,700,000 | 2 | 1 |
This report has been generated using all 1 Bedroom Houses for Sale in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.