Average Price of 3 Bedroom Houses for Sale in Bole, Addis Ababa (Report)

Average Price of 3 Bedroom Houses for Sale in Bole, Addis Ababa

Average Price for May 2025: Br 26,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
May 2025 Br 26,000,000 Br 30,000,000 Br 15,000,000 20 5
Apr 2025 Br 24,000,000 Br 30,000,000 Br 15,000,000 17 6
Mar 2025 Br 25,000,000 Br 28,000,000 Br 1,874,400 16 0
Feb 2025 Br 26,000,000 Br 28,000,000 Br 1,874,400 20 4
Jan 2025 Br 25,000,000 Br 28,000,000 Br 1,874,400 19 4
Dec 2024 Br 25,000,000 Br 28,000,000 Br 1,874,400 16 2
Nov 2024 Br 20,000,000 Br 28,000,000 Br 1,874,400 15 2
Oct 2024 Br 26,000,000 Br 28,000,000 Br 1,874,400 17 6
Sep 2024 Br 26,000,000 Br 29,000,000 Br 19,500,000 12 2
Aug 2024 Br 27,000,000 Br 29,000,000 Br 18,000,000 13 3
Jul 2024 Br 27,000,000 Br 29,000,000 Br 19,500,000 10 1
Jun 2024 Br 26,000,000 Br 180,000,000 Br 14,000,000 11 1
May 2024 Br 26,500,000 Br 180,000,000 Br 14,000,000 14 4

This report has been generated using all 3 Bedroom Houses for Sale in Bole, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia?

The average price of 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia is Br 26,000,000. View Report

What is the price of the most expensive 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the most expensive 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia is Br 30,000,000. View Report

What is the price of the cheapest 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia?

The price of the cheapest 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia is Br 15,000,000. View Report

How many 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia are available?

There are 108 available 3 bedroom houses for sale in Bole, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.