Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | Br 770,000 | Br 12,100,000 | Br 755,280 | 3 | 0 |
Sep 2024 | Br 770,000 | Br 12,100,000 | Br 755,280 | 3 | 0 |
Aug 2024 | Br 6,440,000 | Br 12,936,000 | Br 755,280 | 4 | 1 |
Jul 2024 | Br 770,000 | Br 12,936,000 | Br 755,280 | 3 | 2 |
Jun 2024 | Br 12,940,000 | Br 12,936,000 | Br 12,936,000 | 1 | 0 |
May 2024 | Br 12,940,000 | Br 12,936,000 | Br 12,936,000 | 1 | 0 |
Apr 2024 | Br 12,940,000 | Br 12,936,000 | Br 12,936,000 | 1 | 0 |
Mar 2024 | Br 12,940,000 | Br 12,936,000 | Br 12,936,000 | 1 | 1 |
Dec 2022 | Br 5,500,000 | Br 5,500,000 | Br 5,500,000 | 1 | 0 |
Nov 2022 | Br 5,500,000 | Br 5,500,000 | Br 5,500,000 | 1 | 0 |
Oct 2022 | Br 5,500,000 | Br 5,500,000 | Br 5,500,000 | 1 | 0 |
Sep 2022 | Br 5,500,000 | Br 5,500,000 | Br 5,500,000 | 1 | 0 |
Aug 2022 | Br 5,500,000 | Br 5,500,000 | Br 5,500,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Apartments for Sale in Kirkos, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.