Average Price of Apartments for Sale in Kirkos, Addis Ababa (Report)

Average Price of Apartments for Sale in Kirkos, Addis Ababa

Average Price for Mar 2024: Br 16,810,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 Br 16,810,000 Br 28,000,000 Br 126,000 58 15
Feb 2024 Br 16,660,000 Br 28,000,000 Br 126,000 49 19
Jan 2024 Br 14,240,000 Br 28,000,000 Br 168,000 37 1
Dec 2023 Br 14,200,000 Br 23,843,000 Br 168,000 38 4
Nov 2023 Br 14,170,000 Br 23,843,000 Br 168,000 36 14
Oct 2023 Br 16,660,000 Br 23,843,000 Br 168,000 22 5
Sep 2023 Br 16,680,000 Br 23,843,000 Br 168,000 17 6
Aug 2023 Br 15,720,000 Br 23,843,000 Br 168,000 12 7
Jul 2023 Br 13,690,000 Br 18,000,000 Br 2,967,000 10 2
Jun 2023 Br 12,600,000 Br 18,000,000 Br 2,967,000 10 2
May 2023 Br 12,000,000 Br 17,000,000 Br 2,967,000 9 0
Apr 2023 Br 12,000,000 Br 17,000,000 Br 2,967,000 9 0
Mar 2023 Br 12,000,000 Br 17,000,000 Br 2,967,000 9 1

This report has been generated using all Apartments for Sale in Kirkos, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of apartments for sale in Kirkos, Addis Ababa, Ethiopia?

The average price of apartments for sale in Kirkos, Addis Ababa, Ethiopia is Br 16,810,000. View Report

What is the price of the most expensive apartments for sale in Kirkos, Addis Ababa, Ethiopia?

The price of the most expensive apartments for sale in Kirkos, Addis Ababa, Ethiopia is Br 28,000,000. View Report

What is the price of the cheapest apartments for sale in Kirkos, Addis Ababa, Ethiopia?

The price of the cheapest apartments for sale in Kirkos, Addis Ababa, Ethiopia is Br 130,000. View Report

How many apartments for sale in Kirkos, Addis Ababa, Ethiopia are available?

There are 77 available apartments for sale in Kirkos, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.