Average Price of 3 Bedroom Houses for Sale in Ayat, Addis Ababa (Report)

Average Price of 3 Bedroom Houses for Sale in Ayat, Addis Ababa

Average Price for Feb 2024: Br 29,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2024 Br 29,000,000 Br 33,000,000 Br 26,000,000 4 0
Jan 2024 Br 29,000,000 Br 33,000,000 Br 26,000,000 4 0
Dec 2023 Br 26,000,000 Br 33,000,000 Br 26,000,000 5 1
Nov 2023 Br 26,000,000 Br 33,000,000 Br 26,000,000 4 1
Oct 2023 Br 26,000,000 Br 33,000,000 Br 26,000,000 3 1
Sep 2023 Br 26,000,000 Br 26,000,000 Br 26,000,000 2 1
Aug 2023 Br 25,000,000 Br 25,000,000 Br 25,000,000 1 0
Jul 2023 Br 25,000,000 Br 25,000,000 Br 25,000,000 1 1
Jul 2022 Br 14,500,000 Br 14,500,000 Br 14,500,000 1 0
Jun 2022 Br 14,500,000 Br 14,500,000 Br 14,500,000 1 0
May 2022 Br 14,500,000 Br 14,500,000 Br 14,500,000 1 0
Apr 2022 Br 14,500,000 Br 14,500,000 Br 14,500,000 1 0
Mar 2022 Br 14,500,000 Br 14,500,000 Br 14,500,000 1 0

This report has been generated using all 3 Bedroom Houses for Sale in Ayat, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.

Popular Questions

What is the price of 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia?

The average price of 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia is Br 29,000,000. View Report

What is the price of the most expensive 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia?

The price of the most expensive 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia is Br 33,000,000. View Report

What is the price of the cheapest 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia?

The price of the cheapest 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia is Br 26,000,000. View Report

How many 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia are available?

There are 11 available 3 bedroom houses for sale in Ayat, Addis Ababa, Ethiopia.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.