Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2024 | Br 130,000 | Br 125,000 | Br 125,000 | 1 | 0 |
Jul 2024 | Br 130,000 | Br 125,000 | Br 125,000 | 1 | 0 |
Jun 2024 | Br 130,000 | Br 125,000 | Br 125,000 | 1 | 0 |
May 2024 | Br 130,000 | Br 125,000 | Br 125,000 | 1 | 0 |
Sep 2022 | Br 10,000 | Br 13,000 | Br 13,000 | 1 | 0 |
Aug 2022 | Br 120,000 | Br 200,000 | Br 13,000 | 4 | 0 |
Jul 2022 | Br 130,000 | Br 200,000 | Br 13,000 | 8 | 0 |
Jun 2022 | Br 130,000 | Br 200,000 | Br 13,000 | 8 | 0 |
May 2022 | Br 130,000 | Br 200,000 | Br 13,000 | 8 | 0 |
Apr 2022 | Br 140,000 | Br 260,000 | Br 13,000 | 9 | 1 |
Mar 2022 | Br 160,000 | Br 260,000 | Br 75,000 | 8 | 3 |
Feb 2022 | Br 150,000 | Br 260,000 | Br 89,200 | 5 | 4 |
Jan 2022 | Br 260,000 | Br 260,000 | Br 260,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Nifas Silk-Lafto, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.