Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2022 | Br 10,000 | Br 13,000 | Br 13,000 | 1 | 0 |
Aug 2022 | Br 10,000 | Br 13,000 | Br 13,000 | 1 | 0 |
Jul 2022 | Br 10,000 | Br 13,000 | Br 13,000 | 1 | 0 |
Jun 2022 | Br 10,000 | Br 13,000 | Br 13,000 | 1 | 0 |
May 2022 | Br 10,000 | Br 13,000 | Br 13,000 | 1 | 0 |
Apr 2022 | Br 10,000 | Br 13,000 | Br 13,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Apartments for Rent in Nifas Silk-Lafto, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.