Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2023 | Br 19,000,000 | Br 19,000,000 | Br 19,000,000 | 1 | 0 |
Jun 2023 | Br 19,000,000 | Br 19,000,000 | Br 19,000,000 | 1 | 0 |
May 2023 | Br 19,000,000 | Br 19,000,000 | Br 19,000,000 | 1 | 0 |
Apr 2023 | Br 19,000,000 | Br 19,000,000 | Br 19,000,000 | 1 | 0 |
Mar 2023 | Br 19,000,000 | Br 19,000,000 | Br 19,000,000 | 1 | 0 |
Feb 2023 | Br 19,000,000 | Br 19,000,000 | Br 19,000,000 | 1 | 1 |
Mar 2021 | Br 13,000,000 | Br 13,000,000 | Br 13,000,000 | 1 | 0 |
Feb 2021 | Br 13,000,000 | Br 13,000,000 | Br 13,000,000 | 1 | 0 |
Jan 2021 | Br 13,000,000 | Br 13,000,000 | Br 13,000,000 | 1 | 0 |
Dec 2020 | Br 13,000,000 | Br 13,000,000 | Br 13,000,000 | 1 | 0 |
Nov 2020 | Br 13,000,000 | Br 13,000,000 | Br 13,000,000 | 1 | 0 |
Oct 2020 | Br 13,000,000 | Br 13,000,000 | Br 13,000,000 | 1 | 1 |
This report has been generated using all 5 Bedroom Houses for Sale in Nifas Silk-Lafto, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.