Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2024 | Br 23,000,000 | Br 23,000,000 | Br 23,000,000 | 1 | 0 |
Oct 2024 | Br 23,000,000 | Br 23,000,000 | Br 23,000,000 | 1 | 0 |
Sep 2024 | Br 22,500,000 | Br 23,000,000 | Br 22,000,000 | 2 | 0 |
Aug 2024 | Br 22,500,000 | Br 23,000,000 | Br 22,000,000 | 2 | 0 |
Jul 2024 | Br 22,500,000 | Br 23,000,000 | Br 22,000,000 | 2 | 0 |
Jun 2024 | Br 22,500,000 | Br 23,000,000 | Br 22,000,000 | 2 | 1 |
Jan 2024 | Br 30,000,000 | Br 30,000,000 | Br 30,000,000 | 1 | 0 |
Dec 2023 | Br 30,000,000 | Br 30,000,000 | Br 30,000,000 | 1 | 0 |
Nov 2023 | Br 30,000,000 | Br 30,000,000 | Br 30,000,000 | 1 | 0 |
Oct 2023 | Br 30,000,000 | Br 30,000,000 | Br 30,000,000 | 1 | 0 |
Sep 2023 | Br 30,000,000 | Br 30,000,000 | Br 30,000,000 | 1 | 0 |
Aug 2023 | Br 30,000,000 | Br 30,000,000 | Br 30,000,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Houses for Sale in Kolfe Keranio, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.