Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2021 | Br 5,200,000 | Br 5,200,000 | Br 4,500,000 | 4 | 0 |
Feb 2021 | Br 5,200,000 | Br 5,200,000 | Br 4,500,000 | 4 | 0 |
Jan 2021 | Br 5,200,000 | Br 5,200,000 | Br 4,500,000 | 4 | 0 |
Dec 2020 | Br 5,200,000 | Br 5,200,000 | Br 4,500,000 | 4 | 0 |
Nov 2020 | Br 5,200,000 | Br 5,200,000 | Br 4,500,000 | 4 | 0 |
Oct 2020 | Br 5,200,000 | Br 5,200,000 | Br 4,500,000 | 4 | 4 |
This report has been generated using all 3 Bedroom Houses for Sale in Gerji, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.