Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | Br 18,000,000 | Br 18,000,000 | Br 18,000,000 | 1 | 0 |
Aug 2024 | Br 15,500,000 | Br 15,500,000 | Br 15,500,000 | 1 | 0 |
Jul 2024 | Br 15,500,000 | Br 15,500,000 | Br 15,500,000 | 1 | 0 |
Jun 2024 | Br 15,500,000 | Br 15,500,000 | Br 15,500,000 | 1 | 0 |
May 2024 | Br 15,000,000 | Br 15,000,000 | Br 15,000,000 | 1 | 0 |
Apr 2024 | Br 15,000,000 | Br 15,000,000 | Br 15,000,000 | 1 | 1 |
Mar 2024 | Br 27,000,000 | Br 27,000,000 | Br 27,000,000 | 1 | 0 |
Feb 2024 | Br 27,000,000 | Br 27,000,000 | Br 27,000,000 | 1 | 0 |
Jan 2024 | Br 27,000,000 | Br 27,000,000 | Br 27,000,000 | 1 | 0 |
Dec 2023 | Br 27,000,000 | Br 27,000,000 | Br 27,000,000 | 1 | 0 |
Nov 2023 | Br 27,000,000 | Br 27,000,000 | Br 27,000,000 | 1 | 0 |
Oct 2023 | Br 27,000,000 | Br 27,000,000 | Br 27,000,000 | 1 | 1 |
Feb 2023 | Br 9,800,000 | Br 9,800,000 | Br 9,800,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Akaky Kaliti, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.