Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | Br 80,000 | Br 75,000 | Br 75,000 | 1 | 0 |
Sep 2024 | Br 80,000 | Br 75,000 | Br 75,000 | 1 | 0 |
Aug 2024 | Br 80,000 | Br 75,000 | Br 75,000 | 1 | 0 |
Jul 2024 | Br 80,000 | Br 75,000 | Br 75,000 | 1 | 1 |
Mar 2021 | Br 50,000 | Br 9,500,000 | Br 25,000 | 6 | 0 |
Feb 2021 | Br 50,000 | Br 9,500,000 | Br 25,000 | 6 | 0 |
Jan 2021 | Br 50,000 | Br 9,500,000 | Br 25,000 | 6 | 0 |
Dec 2020 | Br 50,000 | Br 9,500,000 | Br 25,000 | 6 | 0 |
Nov 2020 | Br 50,000 | Br 9,500,000 | Br 25,000 | 6 | 0 |
Oct 2020 | Br 50,000 | Br 9,500,000 | Br 25,000 | 6 | 6 |
This report has been generated using all 3 Bedroom Houses for Rent in Ayat, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.