Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2024 | Br 120,000 | Br 120,000 | Br 120,000 | 1 | 0 |
Feb 2024 | Br 120,000 | Br 120,000 | Br 120,000 | 1 | 0 |
Jan 2024 | Br 120,000 | Br 120,000 | Br 120,000 | 1 | 0 |
Dec 2023 | Br 120,000 | Br 120,000 | Br 120,000 | 1 | 0 |
Nov 2023 | Br 120,000 | Br 120,000 | Br 120,000 | 1 | 0 |
Oct 2023 | Br 120,000 | Br 120,000 | Br 120,000 | 1 | 1 |
Mar 2021 | Br 30,000 | Br 30,000 | Br 30,000 | 1 | 0 |
Feb 2021 | Br 30,000 | Br 30,000 | Br 30,000 | 1 | 0 |
Jan 2021 | Br 30,000 | Br 30,000 | Br 30,000 | 1 | 0 |
Dec 2020 | Br 30,000 | Br 30,000 | Br 30,000 | 1 | 0 |
Nov 2020 | Br 30,000 | Br 30,000 | Br 30,000 | 1 | 0 |
Oct 2020 | Br 30,000 | Br 30,000 | Br 30,000 | 1 | 1 |
This report has been generated using all 3 Bedroom Apartments for Rent in Gullele, Addis Ababa listed on Ethiopia Property Centre. The prices are calculated using the median of all listed property in the zone.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.